Minggu, 25 Oktober 2009
Jejak Para Pahlawan (The Trail of Heroes Quest)
drpd repot cari tau n buka kesana kemari, nih aku kasih aja hasil terjemahanku sendiri :P
Linknya :
dijamin bisa cepet selese gk perlu repot klik sana klik sini di wikia ^^V
Kamis, 22 Oktober 2009
Tabel Reputasi
Reputasi selanjutnya apa ya???
Bingung??
Nih saya kasih Tabelnya :
Dokumen menggunakan Font "MS Gothic", yang biasa digunakan untuk bermain SEAL Online
Kalau ada masukan, posting ya ^^
Jejak Para Bale (Bale Disapereance Quest)
ARghhhh!!! Daripada bingung, saya buat terjemahannya sendiri, moga2 yg melihat bisa mengerti artinya ^^
Linknya :
klo ada yang salah, Saya minta muuph y ^^V
Jumat, 26 Desember 2008
Quest dari Surat
Nama Letter | Penghasil Letter | Reputasi | Cegel | Keterangan | Bale Penghasil Item |
---|---|---|---|---|---|
Baldea's Letter | Skullo , (Influential) Warrior Piya | 80 | N/A | Bawa ke Lioner. Lalu pergi ke [NPC]Wagon Driver di Kuil Adel. (harus sudah menyelesaikan quest 4 Pahlawan) | N/A |
Baby Bear's Letter | Baby Bear | 90 | 7000 | Kumpulkan 20 Father's Excuse dan berikan kepada Pet Trainer. | Papa Bear |
Bear's Letter | Mama Bear | 100 | - | Kumpulkan 20 Motherly Love dan berikan kepada [NPC]Teddy Bear di Madelin. | Tarantula Queen |
Cat's Letter | Traveling Cat in Boots | 120 | 10080 | Kumpulkan 30 Mark of Sage dan berikan kepada Pet Trainer. | (Skilled) Magician Piya |
Papa Bear's Letter | Papa Bear | 120 | 2240 | Kumpulkan 20 Respect dan berikan kepada Pet Trainer. | Baby Bear, Stiff Horse |
Albereo's Letter (2) ### | Ghost Mage, Ghost Knight | 130 | 1540 | Kumpulkan 10 Mark of Vinagh dan berikan kepada Albereo di Zaid. | Ghost Mage |
Albereo's Letter (1) | Ghost Knight, Ghost Mage, Chainsaw Zombie | 140 | 12600 | Kumpulkan 10 Soul of Holy Knight dan berikan kepada Albereo di Zaid. | Ghost Knight |
Forest Ogre's Letter | Forest Ogre | 140 | 16100 | Kumpulkan 20 Cactus Flower dan berikan kepada Pet Trainer. | Samba Cactus |
Tree Golem's Letter | Steel Golem | 150 | 21000 | Kumpulkan 30 Iron Plate dan berikan kepada Pet Trainer. | Steel Golem, Sandy Windy |
Anti Smoking Brigade | Sandy Windy | 170 | 8500 | Kumpulkan 10 Spirit of Cat dan berikan kepada Pet Trainer. | Meow-gician |
Knight of Darkness Letter | Knight of Darkness (Boss) | 170 | 11200 | Kumpulkan 10 Special Metal dan berikan kepada Theo di Lime. | Super Steel Golem, [Broken]Railor, Perverted Humburg |
Super Steel Golem Letter | Super Steel Golem | 170 | 11900 | Kumpulkan 10 Soul of Swordsman dan berikan kepada Pet Trainer. | Warrior of Darkness, TNT Skullo |
Abyss Letter | Abyss | 180 | 14175 | Kumpulkan 15 Bone dan berikan kepada Pet Trainer | Skullo |
Meow-gician's Letter | Meow-gician | 180 | 34650 | Kumpulkan 30 Fairy's Seduction dan berikan kepada Pet Trainer. | Saloa, [Mutated] Aleph |
Computer Freak's Letter | Computer Freak | 200 | 3000 | Kumpulkan 2 Ice dan berikan kepada Pet Trainer. | Cool Guy |
Cool Boy's GF's Letter | Cool Boy (Boss) | 200 | 35700 | Kumpulkan 30 Boiling Blood dan berikan kepada Pet Trainer. | Computer Freak, Platinum Plumber, Gun |
Gardel's Letter | Knight of Darkness | 200 | 8400 | Kumpulkan 10 Mark of Vampire dan berikan kepada [NPC]Pelayan di Ujung Dunia. | Knight of Darkness |
Theo's Letter (1)### | Tarantula Queen | 200 | 22050 | Kumpulkan 30 Ceramic dan berikan kepada Theo di Lime. | Tarantula Queen, Sergent Scorpy |
High Nixie's Letter | High Nixie | 210 | 25200 | Kumpulkan 30 Shell of Ostrich Egg dan berikan kepada Pet Trainer. | Conceited Ostrich |
Mr. Catfish's Letter | Mr. Catfish | 210 | 25200 | Kumpulkan 20 Sunflower Seed dan berikan kepada Pet Trainer. | Solar |
Gun's Suggestion | Gun | 220 | 23100 | Kumpulkan 15 Light Panel dan berikan kepada Pet Trainer. | Solar |
Incubus' Letter | Incubus (Boss) | 230 | 37800 | Kumpulkan 30 Sunflower Seed dan berikan kepada Pet Trainer. | Solar |
Snow Princess' Letter | Snow Princess | 250 | 33600 | Kumpulkan 30 Boiling Blood dan berikan kepada Pet Trainer. | (Giant) Red Plumber, Computer Freak, Gun, Cool Guy, Platinum Plumber |
Dullahan's Letter | Dullahan | 260 | 26600 | Kumpulkan 20 Soul of Snow Princess dan berikan kepada Pet Trainer. | Snow Princess |
Rayshark the 3rd's Letter | Rayshark the 3rd | 280 | 24150 | Kumpulkan 15 Ammonite dan berikan kepada Pet Trainer. | Giant Octopus |
TNT Skullo's Letter | TNT Skullo | 290 | 54600 | Kumpulkan 30 Wolf Skin dan berikan kepada Pet Trainer. | Perverted Humbug |
Adrian's Letter | Servant Mushroom | 50 | N/A | Bicara kepada Sarah di Lime. | N/A |
Albereo's Letter (2) ### | Chainsaw Zombie | 320 | 47600 | Kumpulkan 20 Alloy Chains dan berikan kepada Albereo di Zaid. | Chainsaw Zombie |
Gardel's crusty letter | Crack Crab-boss | 310 | 44800 | Kumpulkan 20 Crab Leg dan berikan kepada [NPC]Pelayandi Ujung Dunia. | Crack Crab, Diver Bah Bah |
Hunt Crocodiles | Crocco | 500 | 62000 | Kumpulkan 20 Bent Hour Hands dan berikan kepada Viktor. | Crocco |
Theo's Letter (3) | Blood Worm-O, Giant Octopus (boss), Tarantula Queen | 320 | 37800 | Kumpulkan 15 Chameleon Skins dan berikan kepada Theo in Lime. | Lizzard Man |
Keterangan :
### --> Sudah tidak drop lagi
Selasa, 16 Desember 2008
Tentang Manual Aksesoris
1.Madam's Feather
Dumb Knuckle | Hero's Claws | Sap 3 | Forging Rock 5 | Stone 2 | Stem Of Radish 5 |
2.Warrior Piya's Glove
Madam's Feather | Piya's Unfertilized Egg 10 | Father's Good Old Days 15 | Crow's Feather 11 | Tattoo 8 | White Fur 12 |
3.Titan Claw
Warrior Piya's Glove | Sharp Tooth 30 | Poison Claw 20 | Heart of Golem 15 | Crustecean Bone 40 | Father Excuse 30 |
4.Talisman or Ninja's Necklace
Crow's feather 33 | Tattoo 20 | Vine 17 | Red Dye 40 | Vampire Canine 45 |
5.Ninja's Necklace
Necklace from Crow | Cactus Flower 15 | Moonstone 45 | Curse of Cat 20 | Motherly Love 30 | Amethyst 10 |
6.Scream Necklace
Ninja's Necklace | Red Marble of Gork 65 | Pharaoh's Curse 45 | Alloy Chain 55 | Crystal Of Grudge 45 | Aleph Crystal 35 |
7.Black Ribbon or Necklace From Crow or Cleric Piya's Hat
Black Sap 5 | 5 Color Strings 3 | Cocoon 4 | Mark of Sage 3 |
8.Cleric Piya's Hat
Mark Of Great Of Sage 5 | Compression Bandage 10 | Soul of Deceased 8 | Red Dye 10 |
9.Snow Flake
Black Ribbon | Ice 30 | Snow Crystal 20 | Soul of Snow Princess 20 | Magic Powder 20 | Soul Of Great Mage 20 |
10.Bat's Wings
Bat Teeth 10 | Hard Shell 5 | Yeast 10 |
11.Wings
White Fur 20 | White Ash 20 | Eagle Feather 20 | Mother's Heart 10 | Fairy Powder 15 |
12.Wings of Succubus
Wings | Bat Teeth 60 | Mark Of Vampire 50 | Heart Of Wind 45 | Lucky Card 10 | Bone 40 |
13.Wings of Incubus
Wings | Bat Teeth 80 | Father Excuse 50 | Mark of Vampire 70 | Vine 30 |
14.Gariel's Wing
Wings of Succubus | Gariel Feather 100 | Premium Thread 50 | Fallen Spirit 50 | Cold Heart 60 | Jason Resentment 45 |
15.Mariel's Wing
Wings of Incubus | Mariel Feather 120 | Premium Thread 110 | Fallen Spirit 85 | Pharaoh Curse 77 | Bundle Of Dream 65 |
16.Glasses or Swimming Goggles
Stone 3 | Fiber Optics 15 | Stem of Radish 20 |
17.Tarantula's Sunglasses
Glasses | Forging Rock 10 | Golenium 10 | Piece Of Glass 20 | Amethyst 10 |
18.Dragon's Water Goggles
Swimming Goggle | Ivory 20 | Mermaid Bubble 40 | Ice Crystal 20 | Soul of Pirate 15 | Fairy Seduction 15 |
19.Sword Hat
Hunting Knife | Compression Bandage 10 | Mulberry Leaf 15 |
20.Fork Hat
Sword Hat | White Glove 10 | Lucky Card 20 | Soul of Deceased 5 |
21.Knife Kitchen Hat
Rabbit's Cleaver | Wit 40 | Lucky Card 30 | Starfish 25 | Dulahan Sweet 20 |
22.Moo moo's Head Set
Fiber Optics 15 | Steam Of Radish 15 | Bell 10 |
23.Rabbit's Ears
Rabbit Fur 30 | White Fur 20 | White Ash 10 |
24.Must Wind Headband
Piece of Cloth 25 | Dyes 10 | Meaningless Mark 20 | Father Good Old Days 20 |
25.Horn Of Incubus
Bone 20 | Golenium 35 | Moonstone 20 | Spider Poison 10 | Horn Of Gorck 5 |
26.Devil Tail
Vine 5 | Respect 10 | Scruber 5 |
27.Burning Tail
Devil Tail | Blue Blaze 20 | Volcanic Rock 25 | Light Panel 20 |
28.Chicken Set Costume
Chicken Feather 10 | Leather 5 | Crow Feather 20 | Spirit OF Cat 8 |
29.Large Pumpkin's Head
Spore 20 | Yeast 10 | Black Sap 15 |
30.Head of Pumpkin Ghost
Spore 25 | Yeast 20 | Dyes 20 | Mulberry Leaf 15 |
31.Bear Set Costume
Leather 20 | White Fur 30 | Tattoo 20 | Dyes 20 |
32.Ogre's Safety Helmet
Large Pumpkin Head | Really Hard Shell 30 | Horse Shoe 25 | Stone 22 | Mithril 15 |
33.Cool Guy's Helmet
Head of Pumpkin Ghost | Really Hard Shell 40 | Horse Shoe 30 | Stone 40 | Ceramic 20 | Blue Dye 23 |
34.Dullahan's Head
Bear Hat | Dullahan Sign 25 | Titanium 30 | Dullahan Tear 31 | White Base 40 | Horse Shoe 15 |
35.Maid Set Costume
Blue Rune Stone | 5 Color String 80 | Blue Dye 50 | Hactling Scale 35 | White Glove 30 | Piece of cloth 60 |
36.School Set Costume
Blue Rune Stone | Man Romance 40 | Soul of Pirate 40 | Fiber Optic 35 | Blue Dye 50 | Piece of cloth 60 |
37.Shark's Hat
Soul of Pirate 20 | Mermaid Bubble 25 | Foam Of Crab 30 | Ammonite 25 | Piece of cloth 50 |
38.Solar Hat
Light Panel 30 | Sunflower Seed 40 | Spinx Nose 25 | Vine 50 | Jason Heart 20 |
39.Tutankhamen's Mask
Dullahan's Head | Oldest Bandage 88 | Oil Barrel 55 | Jason Resenment 44 | Pharaoh Curse 33 | Dog Nose 99 |
40.Box Set Costume
Rotten Leaf 11 | Dyes 5 | Brass 8 | Compession Bandage 5 | Shiny Thread 7 |
Sekedar info tentang REFINE
Props Rating | Jenis Permata | Tingkat Keberhasilan | Jika Gagal Refine |
---|---|---|---|
+0 -> +1 | 100% | None | |
+1 -> +2 | 100% | None | |
+2 -> +3 | 100% | None | |
+3 -> +4 | 70% | Ruby Hilang, Keadaan equipment tidak berubah | |
+4 -> +5 | 60% | Ruby Hilang, Keadaan equipment tidak berubah | |
+5 -> +6 | 50% | Ruby Hilang, Keadaan equipment tidak berubah | |
+6 -> +7 | 40% | Diamond Hilang, Equipment kembali ke +3 | |
+7 -> +8 | 36% | Diamond Hilang, Equipment kembali ke +2; Equipment Hilang (.G; .DG; .XG) | |
+8 -> +9 | 32% | Diamond dan Equipment hilang | |
+9 -> +10 | 25% | Pink Diamond dan Equipment hilang | |
+10 -> +11 | 20% | Pink Diamond dan Equipment hilang | |
+11 -> +12 | 15% | Pink Diamond dan Equipment hilang |
Senjata
Status Senjata Upgrade | |||||
---|---|---|---|---|---|
Weapon | +0~+3 | +4~+6 | +7~+9 | +10~+12 | |
Warrior's Sword | ATK | +4 | +8 | +12 | +16 |
Knight's Sword | ATK | +3 | +6 | +9 | +12 |
Mage's Staff | ATK | +2 | +4 | +6 | +8 |
MPW | +4 | +8 | +12 | +16 | |
Cleric's Mace | ATK | +3 | +6 | +9 | +12 |
MPW | +3 | +6 | +9 | +12 | |
Clown's Dagger | ATK | +3 | +6 | +9 | +12 |
MPW | +3 | +6 | +9 | +12 | |
Craftsman's Hammer | ATK | +4 | +8 | +12 | +16 |
All Class Weapons | ATK | +3 | +6 | +9 | +12 |
(MPW) | +3 | +6 | +9 | +12 |
Status Armor Upgrade (DEF) | |||||
---|---|---|---|---|---|
Bagian | +0~+3 | +4~+6 | +7~+9 | +10~+12 | |
Kepala | DEF | +2 | +4 | +6 | +8 |
Atasan | +5 | +10 | +15 | +20 | |
Bawahan | +4 | +8 | +12 | +16 | |
Sepatu | +1 | +2 | +3 | +4 | |
Tameng | +2 | +4 | +6 | +8 |
Status Aksesoris Upgrade | ||||
---|---|---|---|---|
Status | +0~+3 | +4~+6 | +7~+9 | +10~+12 |
ATK, MPW, DEF | +3 | +6 | +9 | +12 |
Batu Elemen :
Black Orb | Menambah Damage terhadap Bale elemen [Cahaya] | Elemen [Gelap] | |
White Spirit | Menambah Damage terhadap Bale elemen [Gelap] | Elemen [Cahaya] | |
Brown Soil | Menambah Damage terhadap Bale elemen [Air] 25% dan [Api] 10% | Elemen [Tanah] | |
Yellow Iron | Menambah Damage terhadap Bale elemen [Kayu] 25% dan [Tanah] 10% | Elemen [Logam] | |
Green Wood | Menambah Damage terhadap Bale elemen [Tanah] 25% dan [Air] 10% | Elemen [Kayu] | |
Blue Water | Menambah Damage terhadap Bale elemen [Api] 25% dan [Logam] 10% | Elemen [Air] | |
Red Fire | Menambah Damage terhadap Bale elemen [Logam] 25% dan [Kayu] 10% | Elemen [Api] | |
Natural Stone | Bahan utama untuk melakukan proses refine menggunakan Refine manual(G)13 | Elemen - |
Batu Rune :
Terkadang Batu Rune di bawah ini digunakan sebagai bahan utama pembuatan aksesoris
NPC berada di kota Zaid di dekat NPC Albereo
Blue Rune Stone | Menambah persentase kesuksesan dalam memproses Ruby | +5% dengan Ruby | |
Red Rune Stone | Menambah persentase kesuksesan lebih besar dalam memproses Ruby | +20% dengan Ruby | |
Black Rune Stone | Menambah persentase kesuksesan dalam memproses Diamond | +10% dengan Diamond | |
White Rune Stone | Menambah persentase kesuksesan lebih besar dalam memproses Diamond | +20% dengan Diamond | |
Gold Rune Stone | Menambah persentase kesuksesan dalam memproses Pink Diamond | +10% dengan Pink Diamond | |
Soul Rune Stone | Bahan utama untuk melakukan proses refine menggunakan Refine manual(G)13 | - |
Buat yang suka Mukul - Mukul Benda
Keterangan warna :
Item --> Coal
Item --> Rare Item
Item --> Barang biasa
Item --> Permata
Kuil Adel | Target | Item Obtained |
Bright Stone | White Ash , Steel , Cocoon , Lignite , Crystal | |
Impure Stone | White Ash , Steel , Anthracite , Bituminous Coal , Crystal | |
Round Cedar | Compression Bandage , Bowl , Wheat | |
Green Pine Tree | Mulberry Leaf , Wheat , Peat | |
Heart Pine Tree | Hot Blood , Man's Senility , Peat |
Danau Cross | Target | Item Obtained |
White Stone | Special Metal , Crystal of Hokma , Anthracite , Brown Coal , Crystal , Ruby | |
Impure Stone | Special Metal , Lignite , Bituminous Coal , Crystal , Ruby , Diamond | |
Fantasy Grandpa Tree | Boiling Blood , Soul of Jester , Head of Stiff Horse | |
FantasyCloudBridge Tree | Eagle Feather , Horseshoe , Peat | |
Fantasy Willow Tree | Boiling Blood , Peat | |
Fantasy Mushroom Tree | Crystal of Dean , Mark of Dean | |
Fantasy Tropical Tree | Fallen Spirit , Mark of Hokma , Peat | |
Fantasy Cross Tree | White Base , Head of Stiff Horse , Peat | |
Round Vine | Crystal of Dean , Horseshoe , Peat | |
Round Cedar | Mermaid's Bubble , Peat | |
Fantasy Flower | Fairy's Seduction , Peat |
Gunung Crude | Target | Item Obtained |
Regular Impure Stone | Hatching Stone , Lignite | |
Green Pine Tree | Man's Senility , Clean Water , Peat | |
Dry Tree | Man's Senility , Rice Powder , Peat | |
Crystal Stone | Solarstone , Lignite , Anthracite , Crystal | |
BrightStone in Snowfield | Hatching Stone , Lignite , Anthracite , Crystal | |
ImpureStone in Snowfield | Solarstone , Brown Coal , Anthracite , Lignite | |
Pine Tree in Snowfield | Shiny Thread , Clean Water , Solarstone , Brown Coal , Crystal |
Hulu Sungai Glasis | Target | Item Obtained |
Round Cedar | Foam of Crab , Hatchling's Tooth | |
White Stone | Crustacean's Bone , Crab Leg , Lignite , Anthracite , Crystal , Diamond | |
Impure Stone | Ammonite , Light Panel , Bituminous Coal | |
Swamp Stone | Chameleon Skin , Soul of Pirate | |
Shield Tree | Rayshark's Fin , Blue Blood of Reptile | |
Dry Tree | Sunflower Seed , Peat | |
Fantasy Cross Tree | Hatchling's Scale , Mark of Elios , Peat |
Hutan Laywook Timur | Target | Item Obtained |
Regular Impure Stone | Fish Bone , Amethyst , Steel , Lignite , Bituminous Coal , Crystal , Ruby | |
Green Pine Tree | White Fur , Mother's Heart , Peat | |
Dry Tree | Blue Dye , Father's Good Old Days , Peat | |
Fantasy Twist Tree | Father's Excuse , Anthracite | |
Round Vine | Motherly Devotion , Respect , Clean Water | |
Fantasy Glue Tree | Really Hard Shell , Tattoo , Peat |
Ujung Dunia | Target | Item Obtained |
Pine Tree in Snowfield | Mark of Great Sage , Lucky Card , Mark of Dean , Peat | |
Bright Stone in Snowfield | Gold Dust , Crystal of Nixie , Lignite , Brown Coal , Ruby | |
Impure Stone in Snowfield | Starfish , Crystal of Nixie , Snake Skin , Lignite | |
Green Pine Tree | Mark of Vampire , Heart of Golem , Aleph's Crystal , Peat | |
Bright Stone | Starfish , Crystal of Dean , Mark of Erasnets , Anthracite , Crystal , Ruby , Diamond | |
Impure Stone | Blue Crystal , Crystal of Dean , Bituminous Coal , Ruby | |
A Piece of Black Rock | Blue Crystal , Aleph's Crystal , Lignite , Anthracite |
Hutan Cross | Target | Item Obtained |
Impure Stone | Fallen Spirit , Rusty Gear , Lignite , Brown Coal , Bituminous Coal , Crystal , Ruby , Diamond | |
White Stone | Fallen Spirit , Minotaur's Passion , Bituminous Coal , Brown Coal , Ruby | |
Fantasy Grandpa Tree | Fallen Spirit , Shameless Wooden Board , Peat | |
Round Vine | Fallen Spirit | |
Round Cedar | Shameless Wooden Board , Peat | |
Fantasy Umbrella Tree | Gariel's Feather , Cow Skin , Peat | |
Dry Tree | Mariel's Feather , Cow Skin , Peat | |
Fantasy Cloud Bridge Tree | Gariel's Feather , Mariel's Feather |
Daratan Glasis | Target | Item Obtained |
Shield Tree | Rayshark's Fin , Peat | |
Dry Tree | Sunflower Seed , Peat | |
Round Cedar | Soul of Pirate , Peat | |
Swamp Tree | Hatchling's Scale , Peat | |
White Stone | Light Panel , Brown Coal , Bituminous Coal | |
Impure Stone | Light Panel , Lignite | |
Fantasy Flower | Hatchling's Tooth |
Hutan Herkaus | Target | Item Obtained |
Fantasy Glue Tree(A) | Really Hard Shell , Tattoo , Peat | |
Fantasy Glue Tree(B) | Soul of Jester , Soul of Holy Knight , Peat | |
Round Cedar | Hot Blood , Dullahan's Sweat , Peat | |
Round Vine | Soul of Swordsman , Dullahan's Sign , Peat | |
Impure Stone | Ceramic , Brown Coal , Peat , Anthracite , Crystal |
Tengah Sungai Mimir | Target | Item Obtained |
Bright Stone | Gold , Soul of Deceased , Anthracite , Bituminous Coal , Crystal , Ruby | |
Impure Stone | Platinum , Flame Stone , Brown Coal , Crystal , Ruby | |
Stone Grave | Piece of Glass , Flame Stone , Lignite , Crystal , Ruby | |
Round Cedar | Man's Senility , Lucky Card , Cat's Whiskers , Peat | |
Green Pine Tree | Shiny Thread , Blue Dye , Curse of Cat , Peat | |
Fantasy Twist Tree | Crow's Feather , Lucky Card , Spirit of Cat , Peat |
Dinding Luar Lime | Target | Item Obtained |
Bright Stone | Armor Pieces , Gold Dust , Anthracite | |
Impure Stone | Iron , Gold , Bituminous Coal | |
Green Pine Tree(A) | Man's Senility , Mark of Sage , Soul of Great Magician , Peat | |
Green Pine Tree(B) | Piya's Unfertilized Egg , Compression Bandage , Mark of Great Sage , Soul of Swordsman |
Hutan Silon | Target | Item Obtained |
Green Pine Tree (Moo Moo Zone) | Chicken Feather , Piya's Unfertilized Egg , Rice Powder , White Glove , Soul of Great Magician , Fiber Optics , Peat | |
Green Pine Tree (Red Plumber Zone) | Starfish , Mark of Magician , Rod , Bowl , Wheat , Peat | |
Green Pine Tree (Silky Joe the Boxer Zone) | Mark of Great Sage , Mark of Sage , Mulberry Leaf , Man's Senility , Crystal of Star | |
Bright Stone | Crystal of Nixie , Armor Pieces , Bituminous Coal , Brown Coal , Crystal | |
Impure Stone | Mace Handle , Platinum , Anthracite , Lignite |
Gunung Travia | Target | Item Obtained |
White Stone | Crystal of Vinagh , Solarstone , Anthracite , Crystal , Ruby | |
Imupre Stone | Crystal of Vinagh , Illuminating Crystal , Solarstone , Bituminous Coal | |
Shield Tree | Spirit of Cat , Cactus Flower , Cat Cry | |
Dry Tree | Shell of Ostrich Egg , Soul of Great Magician , Red Dye | |
Dry Tree from Mountain | Spirit of Cat , Heart of Wind | |
Tropical Tree | Lucky Card , Red Dye , Peat |
Lembah Travia | Target | Item Obtained |
Impure Stone(A) | Volcanic Rock , Sword Hilt , 2-Handed Sword Hilt , Armor Pieces , Large Geranium , Stone , Ash , Bituminous Coal | |
Impure Stone(B) | Forging Rock , Stone , Dagger Hilt , Hatching Stone , Iron , Ash , Anthracite | |
Swamp Tree | Rod , Yeast , Carbon , 1000 Year-Old Mushroom , Seaweed , Peat | |
Round Cedar | Dyes , Piya's Unfertilized Egg , Mushroom , Hydrogen , Liver , Seaweed | |
Shield Tree | Chicken Feather , Leaf , Leather , Rock , Black Sap , Mushroom Poison | |
Dry Tree | Rotten Leaf , Tooth , Yeast , Scrubber , Peat |
Hilir Sungai Glasis | Target | Item Obtained |
White Stone | Volcanic Rock , Large Geranium , Iron , Solarstone , Anthracite , Crystal | |
Impure Stone | Stone , Forging Rock , Hatching Stone , Crystal of Nixie , Bituminous Coal , Crystal | |
Round Cedar | White Glove , Piece of Cloth , Peat | |
Dry Tree | White Glove , Crystal of Star | |
Swamp Tree | Starfish , Piece of Cloth , Peat | |
Shield Tree | Fiber Optics , Mark of Nezach , Peat | |
Dead Tree | Starfish , Rice Powder , White Glove |
Hulu Sungai Mimir | Target | Item Obtained |
Bright Stone | 2-Handed Sword Hilt , Stone , Volcanic Rock , Iron , Anthracite | |
Impure Stone | Dagger Hilt , Sword Hilt , Forging Rock , Large Geranium , Gold Dust , Bituminous Coal | |
Green Pine Tree | Piya's Unfertilized Egg , White Glove , Kidney Bean , Peat | |
Green Cone Pine | Chicken Feather , Dyes , Wheat | |
Large Cone Pine | Leather , Wheat , Peat |
Hutan Laywook Barat | Target | Item Obtained |
Bright Stone | Gasoline , Ceramic , Illuminating Crystal | |
Round Vine | Blue Crystal , Peat | |
Dry Tree | Boiling Blood , Peat | |
Fantasy Glue Tree | Hot Blood , Peat | |
Fantasy Umbrella Tree | Man's Senility , Illuminating Crystal | |
Fantasy Twist Tree | Man's Senility , Ice |
DUNGEONS / GUA
Gua Aleph | Target | Item Obtained |
Crystal Stone | Lucky Card , Ectoplasm , Aleph's Crystal , Anthracite | |
Blue Pillar | Boiling Blood , Gold , Alloy Chain , Sphinx's Nose , Ruby | |
Blue Crystal | Mark of Great Sage , Soul of Holy Knight , Nitroglycerin , Bituminous Coal |
Gua Clement | Target | Item Obtained |
Stone of Dungeon | Golemium , Blue Crystal , Heavy Metal , Special Metal | |
Dungeon Tree | Soul of Holy Knight , Really Hard Shell , Peat |
Gua Crude | Target | Item Obtained |
Dungeon Stone | Silver , Platinum , Ceramic , Illuminating Crystal , Crystal of Hesed , Bituminous Coal , Ruby | |
Dungeon Tree | Gasoline , Mark of Great Sage , Really Hard Shell , Lucky Card , Adel's Blessing | |
Red Lava Pillar | Gasoline |
Gua Silon | Target | Item Obtained |
Dungeon Tree(A) | Cat's Whiskers , Curse of Cat , Spirit of Cat , Peat | |
Dungeon Tree(B) | Boiling Blood , Lucky Card , Soul of Swordsman , Heart of Golem |